
| NAME | DONATION AMOUNT |
|---|---|
| FOR MONTH OF APRIL | $ |
| Marnie from AU | $200.00 |
| Alan from TN | $ 60.00 |
| James from IL | $ 45.00 |
| ALL from Ontario | $ 20.00 |
| Marsha from Fl | $ 15.00 |
| Tammy from Ontario | $ 15.00 |
| Jackie from NH | $ 10.00 |
| Robert from CA | $ 10.00 |
| Kathy from Mass | $ 10.00 |
| Robert from Az | $ 10.00 |
| Mack from Tenn | $ l0.00 |
| Helena from BC | $ l0.00 |
| Mary from NY | $ 10.00 |
| Adam from VA | $ 10.00 |
| Jeremy from Ontario | $ 10.00 |
| FOR MONTH OF MAY | $ |
| Sponsor from Florida | $100.00 |
| Roger from Florida | $ 25.00 |
| Kathy from MA | $ 10.00 |
| Robert from AZ | $ 10.00 |
| Helena from BC | $ 10.00 |
| Tina from Ohio | $ 10.00 |
| Jackie from NH | $ 10.00 |
| Sandra from WV | $ 5.00 |
| FOR MONTH OF JUNE | $ |
| Roger fromFL | $ 25.00 |
| AL from Ontario | $ 22.00 |
| Darlene from AK | $ 20.00 |
| Tina from NY | $ 15.00 |
| Alan from TN | $ 10.00 |
| Helena from BC | $ 10.00 |
| Robert from AZ | $ 10.00 |
| John from Tenn | $ 10.00 |
| Sandra from WA | $ 5.00 |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | $ |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| $ |